Features
- Corrosion-resistant coated steel casing.
- Aluminium fins with mechanically expanded tubes for efficient heat transfer.
- Electric defrosting heaters.
- Double drain-pan design for improved freeze protection.
| Specification | Unit | DL6/352EA | DL17/452EA | DL25/502EA |
|---|---|---|---|---|
| Cooling Capacity | kW | 6 | 17 | 25 |
| Air Flow | m³/h | 4,500 | 9,000 | 12,000 |
| Air Throw | m | 10 | 14 | 15 |
| Fan Power | W | 280 | 580 | 1,000 |
| Defrosting | — | Electric heating | Electric heating | Electric heating |
| Weight | kg | 44 | 80 | 113 |
Nominal cooling capacities are based on R22, ΔT = 7 K and t₀ = -7°C.
DL-series application temperature range: -5°C to +5°C.



